Deploy enterprise-grade computing, robust Z-Workstations, HPE ProLiant Gen11 servers, and unified Poly communications directly to your corporate network.
| Series Model | Supported Architecture & Processors | Target System Operations | Procurement |
|---|---|---|---|
| HP ProBook Mainstream Business | Intel: Core i3, i5, i7 (U & P Series) AMD: Ryzen 3, 5, 7 Pro | Core Enterprise Deployment: Durable laptops with HP Wolf Security for everyday corporate administration and SMB tasks. | Quote |
| HP EliteBook Premium Corporate Line | Intel: Core Ultra 5, Ultra 7 (vPro Enterprise) AMD: Ryzen Pro 8000 AI Series | Advanced Mobility & Security: Lightweight aluminum chassis with Sure View privacy screens and automated threat isolation. | Quote |
| HP Elite Dragonfly C-Suite Convertibles | Intel Only: Core Ultra 7 vPro Build: Magnesium chassis (Under 1kg) | Executive Presence: Ultra-lightweight convertibles with 5G connectivity and AI-enhanced acoustics for VIP road warriors. | Quote |
| HP ZBook (Firefly, Power, Studio, Fury) Mobile Workstations | Processors: Intel Core i7 / i9 HX Graphics: NVIDIA RTX Ada Generation Pro | Professional Rendering & CAD: ISV-certified mobile graphics workstations for AutoCAD, SolidWorks, and machine learning pipelines. | Quote |
| HP Fortis Rugged Field Operations | Processors: Intel N-Series / Core i3 Build: MIL-STD-810H Drop & Spill Resistant | Harsh Environments: Co-molded rubber trim and spill-resistant keyboards for frontline workers and educational campuses. | Quote |
| Desktop Class | Supported Architecture & Processors | Target System Operations | Procurement |
|---|---|---|---|
| HP Pro SFF & Tower Standard Office Computing | Intel: Core i3, i5, i7 (Standard vPro) AMD: Ryzen Pro Series | Mainstream Fleets: Reliable tool-less chassis designs for corporate desks, database entry, and centralized office rollouts. | Quote |
| HP Elite SFF & Tower Enterprise Management | Intel: Core i5, i7, i9 (vPro Enterprise) configured for dense thermal environments. | High-Security Workstations: Self-healing BIOS and isolated hardware security layers for banking, finance, and healthcare systems. | Quote |
| HP Z Workstations (Z4, Z6, Z8) Uncompromised Power | Processors: Intel Xeon W / Dual Xeon on Z8 Graphics: Dual/Quad NVIDIA RTX Ada Generation | VFX & AI Training: Industrial computing towers engineered for cinema CGI rendering, machine learning modeling, and structural physics. | Quote |
| Infrastructure Category | Supported Models & Architecture | Target Operations | Procurement |
|---|---|---|---|
| Data Center Rack Servers ProLiant DL Series Gen11 | 1U Rack: DL360 Gen11, DL365 Gen11, DL325 Gen11, DL20 Gen11 2U Rack: DL380 Gen11, DL385 Gen11, DL345 Gen11 4U / Mission-Critical: DL560 Gen11, DL580 Gen10, Superdome Flex 280 Intel Xeon Scalable 4th/5th Gen & AMD EPYC 9004 | Core Enterprise Infrastructure: VMware ESXi virtualization, software-defined storage, SAP HANA in-memory databases, and container nodes. | Quote |
| AI & Accelerated Compute HPE Cray & ProLiant DL-a | Enterprise AI Server: ProLiant DL380a Gen11 (Up to 4x Double-Width GPUs) Supercomputing & LLMs: HPE Cray XD670, XD6500 (8x NVIDIA H100/H200 or AMD Instinct MI300X) Dense GPU Rack: ProLiant DL385 Gen11 (PCIe Accelerator optimized) | Generative AI & Extreme HPC: Large Language Model (LLM) training, direct liquid cooling clusters, neural fine-tuning, and molecular simulations. | Quote |
| AI & Enterprise Towers ProLiant ML Series Gen11 | AI-Capable Expansion: ProLiant ML350 Gen11 (Dual-socket Xeon, GPU support) Mainstream SMB Towers: ProLiant ML110 Gen11, ML30 Gen11 Edge MicroServer: HPE ProLiant MicroServer Gen11 Rack-convertible, ultra-quiet acoustics | Local AI & Branch Offices: Quiet standalone compute towers for medical imaging nodes, local AI inference, and decentralized branch operations. | Quote |
| Modular & Composable HPE Synergy & Cray Multi-Node | Blade Frame: HPE Synergy 12000 Composable Frame Compute Modules: Synergy 480 Gen11 (2S), Synergy 660 Gen10 (4S) Cloud-Scale Dense: HPE Cray XD2000, Apollo 2000 Gen10 Plus | Composable Cloud Architecture: Software-defined disaggregated compute, storage, and fabric for multi-tenant Kubernetes and cloud service providers. | Quote |
| Edge & Rugged Systems HPE Edgeline & RL Series | Converged Edge: HPE Edgeline EL8000, EL4000, EL300 (Shock/Vibration rated) Short-Depth Rack: ProLiant DL145 Gen11, DL320 Gen11 (NEBS Level 3) Cloud-Native ARM: ProLiant RL300 Gen11 (Ampere Altra) | Harsh Field & Telco 5G: Open RAN cellular basestations, offshore rigs, military tactical edge, and smart manufacturing computer vision. | Quote |
| HPE Storage & Backup Alletra / MSA / StoreOnce | All-Flash Cloud Native: HPE Alletra Storage 5000, 6000, 9000 Series Entry/SMB SAN: HPE MSA Gen6 (MSA 2060, MSA 2062 Hybrid Flash) Backup & Recovery: HPE StoreOnce Systems with deduplication | Mission-Critical SAN & Protection: 100% data availability guarantees, NVMe-oF low-latency transactions, and immutable ransomware air-gaps. | Quote |
| AIO Class | Supported Architecture & Specs | Target System Operations | Procurement |
|---|---|---|---|
| HP ProOne 440/600 Mainstream Business | Intel: Core i3, i5, i7 (Standard Desktop Series) Display: 23.8" FHD Anti-Glare | Space-Saving Deployments: Integrated displays for minimalist desks, front-desk receptions, and standardized corporate fleet rollouts. | Quote |
| HP EliteOne 800/840 Executive Terminal | Intel: Core i5, i7, i9 (vPro Enterprise) Display: 23.8" / 27" QHD with HP Sure View | Premium Conferencing: Executive All-in-Ones featuring pop-up privacy cameras, AI-noise reduction, and zero-trust security. | Quote |
| Micro Node Class | Supported Architecture & Specs | Target System Operations | Procurement |
|---|---|---|---|
| HP Pro Mini 400/600 Edge Micro Computing | Intel: Core i3, i5, i7 35W/65W. VESA Mount compatible 1-Liter chassis. | Modular Fleet Deployments: Compact nodes mountable behind monitors for space-constrained office hubs. | Quote |
| HP Elite Mini 800 Enterprise Zero-Footprint | Intel: Core i5, i7, i9 (vPro Enterprise) configured for dense thermal environments. | High-Security Micro Nodes: Heavy compute power in a mini chassis designed for secure medical carts and financial trading stations. | Quote |
| HP Z2 Mini Miniature Workstation | Processors: Intel Core i7 / i9 vPro Graphics: Low-profile NVIDIA RTX Pro Graphics | Compact CAD & Design: Dedicated mini workstation capable of driving AutoCAD and Revit while saving desktop space. | Quote |
| Display Lineup | Panel Technology & Specs | Target Visual Scope | Procurement |
|---|---|---|---|
| HP P-Series Everyday Business | IPS Panels // FHD (1080p) // VESA Mounting | Volume Office Deployment: Cost-effective secondary and primary displays for corporate desktop expansion. | Quote |
| HP E-Series Ergonomic Enterprise | IPS Color-Accurate // FHD & QHD // 4-Way Ergonomic Stand // USB-C Hub | Advanced Workspaces: Low blue-light eye comfort displays with built-in USB-C power delivery hubs. | Quote |
| HP Z Displays Color-Critical Pro | IPS Black & DreamColor // 4K+ // 99% DCI-P3 & Pantone Validated | Precision Visual Arts: Factory-calibrated colorimetry for high-end video editing and digital architecture. | Quote |
| Product Line | Supported Architecture & Specs | Target Operations | Procurement |
|---|---|---|---|
| Poly Headsets Unified Communications | Voyager (Bluetooth) // Blackwire (USB) // Savi (DECT) // EncorePro | Professional Voice: Acoustic Fence voice isolating headsets for remote executive calls and enterprise call centers. | Quote |
| Poly Studio Video Personal to Boardroom | Studio P5/P15 (Webcams) // Studio USB // Studio X-Series (X30, X50, X70) | Boardroom Video: Native Microsoft Teams and Zoom video bars with 4K auto-framing tracking optics. | Quote |
| Poly Sync Family Smart Speakerphones | Sync 10, 20, 40, and 60 Series (USB / Bluetooth) | Huddle Spaces: Steerable multi-microphone speakerphones that eliminate echo and background chatter. | Quote |
| Poly Desk Phones VoIP Telephony | CCX Series (Teams Native) // Edge E Series (SIP/Open Voice) | Enterprise Telephony: Touchscreen IP desk phones supporting cloud PBX architectures and unified voice. | Quote |
| Equipment Class | Supported Categories | Target Scope | Procurement |
|---|---|---|---|
| Input Modules | Wireless Mice // Ergonomic Keyboards // Presenter Mice | Tactile Control: Precision wireless input sets for desktop data entry and presentation maneuvering. | Quote |
| Docks & Power | USB-C / Thunderbolt 4 Docks // HP Smart AC Adapters | Hot-Desking Hubs: Centralized multi-monitor docks and certified replacement power chargers. | Quote |
| Memory & Storage | External SSDs // Encrypted Flash Drives // OEM RAM Upgrades | Storage Expansion: Fast solid-state memory protocols for secure file transport and PC multitasking upgrades. | Quote |
| Cases & Sleeves | Executive Backpacks // Topload Cases // Neoprene Sleeves | Hardware Armor: Padded, weather-resistant carrying gear designed to protect mobile workstations in transit. | Quote |
| Printer Class | Notable Architectural Models | Target Scope | Procurement |
|---|---|---|---|
| HP OfficeJet Pro | OfficeJet Pro 9015e // 9125e Wide Format | SMB Color Printing: High-speed color ink printing for brochures, contracts, and wide-format presentations. | Quote |
| HP LaserJet Enterprise | LaserJet Enterprise M406 // Color MFP M480 | High-Volume Corporate: Workhorse monochrome and color laser MFP engines with BIOS-level network security. | Quote |
| HP DesignJet Plotters | DesignJet T200 / T600 Series // Z-Series | AEC Architectural Blueprinting: Precision large-format plotters tailored for engineering blueprints, maps, and CAD plans. | Quote |
No matching HP/HPE hardware architecture found for the selected filter matrix.